Most Popular | ||||
Pick Your Plan | ||||
World-Class Media and News Sites | 90+ Media Outlets
| 550+ Media Outlets * All distributions in Essentials + additional premium distributions below | 650+ Media Outlets * All distributions in Advanced + additional premium distributions below | 670+ Media Outlets * All distributions in Premium + additional premium distributions below |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Expected reach | 200 Million | 3.3 Billion | 6.1 Billion | 8.5 Billion |
Top USA News & Media Sites | ||||
Search engine presence | All major search engines: ![]() ![]() ![]() | All major search engines: ![]() ![]() ![]() | All major search engines: ![]() ![]() ![]() | All major search engines: ![]() ![]() ![]() |
Content & news information system | ||||
Lifetime placement on Evertise AI PR | ||||
Google News inclusion | ||||
High authority and rating domains (85+) | ||||
Word count | Unlimited | Unlimited | Unlimited | Unlimited |
Hyperlinks | 2 | 3 | 3 | 4 |
Rich text editor | ||||
Same day distribution | ||||
Image attachment | ||||
Video embedding | ||||
Google Map (GMB) embedding |
Get a Custom Quote
© 2023 Evertise AI PR. All Rights Reserved.