1880 S Dairy Ashford Rd, Suite 650, Houston, TX 77077
1880 S Dairy Ashford Rd, Suite 650, Houston, TX 77077
Most Popular | Most Popular | |||
Pick Your Plan | ||||
World-Class Media and News Sites | 150+ Media Outlets
| 250+ Media Outlets * All distributions in Standard + additional premium distributions below | 500+ Media Outlets * All distributions in Premium + additional premium distributions below | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Expected Reach | 8.2 Million | 83 Million | 309 Million | |
Top USA News & Media Sites | ||||
Middle East& North Africa Coverage | ||||
Search Engine Presence | All major search engines: ![]() ![]() ![]() | All major search engines: ![]() ![]() ![]() | All major search engines: ![]() ![]() ![]() | |
Content & News Information System | ||||
Lifetime Placements | ||||
Google News inclusion | ||||
Unlimited Word Count | ||||
Hyperlinks | 2 | 3 | 3 | |
Same Day Distribution | ||||
Image Attachment | ||||
Video Embedding | ||||
Detailed Distribution Report | ||||
PressBoost | ||||
PressEcho |
* All distributions in Standard + additional premium distributions below
* All distributions in Premium + additional premium distributions below
8.2 Million
83 Million
309 Million
All major search engines:
All major search engines:
All major search engines:
2
3
3
Get a Custom Quote
If you have any queries or concerns regarding anything from our services to the customer support, please feel free to reach out to us. We’re available 24/7, 365 days a year.
Â
Email: info@evertise.net
Phone: +1-309-733-4339
© 2025 Evertise AI PR. All Rights Reserved.
If you have any queries or concerns regarding anything from our services to the customer support, please feel free to reach out to us. We’re available 24/7, 365 days a year.
Email: info@evertise.net
Phone: +1-309-733-4339
© 2024 Evertise AI PR. All Rights Reserved.