1880 S Dairy Ashford Rd, Suite 650, Houston, TX 77077
Most Popular | Most Popular | |||
Pick Your Plan | ||||
World-Class Media and News Sites | 100+ Media Outlets
| 110+ Media Outlets * All distributions in Standard + additional premium distributions below | 650+ Media Outlets * All distributions in Premium + additional premium distributions below | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Expected Reach | 8.2 Million | 83 Million | 309 Million | |
Top USA News & Media Sites | ||||
Search Engine Presence | All major search engines: ![]() ![]() ![]() | All major search engines: ![]() ![]() ![]() | All major search engines: ![]() ![]() ![]() | |
Content & News Information System | ||||
Lifetime Placements | ||||
Google News inclusion | ||||
Unlimited Word Count | ||||
Hyperlinks | 2 | 3 | 3 | |
Same Day Distribution | ||||
Image Attachment | ||||
Video Embedding | ||||
Google Map (GMB) Embedding |
Get a Custom Quote
If you have any queries or concerns regarding anything from our services to the customer support, please feel free to reach out to us. We’re available 24/7, 365 days a year.
Â
Email: info@evertise.net
Phone: +1-309-733-4339
© 2023 Evertise AI PR. All Rights Reserved.